Deleted  Ctl.n Has Changed to Lumn.n - CTL | ValueForum Member Stock Ratings 
		| 
		Last rating update for CTL 
		was made by a ValueForum member on Aug. 17 2019, 12:39 PM ET.  Factoring this and past ratings, on average 		
		CTL is rated 1.00 on a scale of 
		Strong Buy (1.00) to Strong Sell (5.00) by 1 different member(s) of ValueForum.com.  
		Full rating pages available to members only (click 
		here) contain additional rating information including commentary 
		by the 1 member(s) who entered the ratings.  These ratings are posted by site users; 
		this content is not intended to be investment advice, nor does it represent the opinion of, counsel from, 
		or recommendations by ValueForum.com  |   
		 
		
	
	
	
            
                    | 
                     Deleted  CTL.N has changed to LUMN.N (NYSE: CTL)
				
				
			 |  
			
				Last Trade 0/0/NA - NA | 
				Change  UNCH ( 0.0%) | 
				Shares Traded NA | 
				Day's Volume NA | 	
				Book Value NA | 
				Price/Book NA | 
			 	
			
				Beta NA | 
				Day's Range NA - NA | 
				Prev Close NA | 
				Open NA | 
				52 Wk Range NA - NA | 
			 	
				EPS NA | 
				PE NA | 
				Div/Shr 0.00 | 
				Ex-Div NA | 
				Yield NA%  | 
				Shares Out. NA | 
				Market Cap. 0 | 
			
			
			
				| 
				   1 Year Stock Performance:
				 | 
			 
			
				
						
						 
						CAGR - 
Chart the growth of a $10K investment in CTL
						
				 | 
			 
			
	 
	
 
		   Click here to 
search the Discussion Forum section for posts mentioning stock symbol CTL »
	
	
	
  
 |